Thinking of going to college? Are your children going to college? You might want to check out the new list of the Top 10 Colleges in the US according to Forbes Magazine. Quality Education matters so check out this vital information.
Here are the Top 10 colleges according to Forbes: RANK | NAME/STATE | IN-STATE TUITION | TYPICAL GRAD DEBT |
1 | Williams College, MA | $37,640 | $ 9,296 |
2 | Princeton University, NJ | $34,290 | $14,294 |
3 | Amherst College, MA | $37,640 | $12,587 |
4 | United States Military Academy, NY | 0 | 0 |
5 | Massachusetts Institute of Technology, MA | $37,960 | $17,923 |
6 | Stanford University, CA | $36,360 | $19,897 |
7 | Swarthmore College, PA | $36,490 | $ 9,812 |
8 | Harvard University, MA | $36,173 | $16,153 |
9 | Claremont McKenna College, CA | $37,060 | $14,026 |
10 | Yale University, CT | $35,300 | $20,382 |
0 comments:
Post a Comment